Until n8n is restored or ghl-convo-sync-fallback is installed, every dropped client compounds the gap by ~24 conversations / day.
| Client | Days stale | Last insert | Last msg | Lifetime | In PIT registry |
|---|---|---|---|---|---|
| CS manassas-va-cs-nv-waterproofing | ∞ never | — | — | 0 | ✗ |
| CS south-jersey-nj-cs-basement-gurus | ∞ never | — | — | 0 | ✓ |
| CL denver-co-cl-thrasher-foundation-repair | 12d | 2026-04-26 13:10 | 2026-05-01 | 100 | ✓ |
| CS fayetteville-nc-cs-bailey-sales-and-service-llc | 12d | 2026-04-26 13:10 | 2026-04-24 | 269 | ✓ |
| CS indianapolis-in-cs-michaelis | 11d | 2026-04-27 09:10 | 2026-04-26 | 4 | ✓ |
| CL minneapolis-mn-cl-dbs-residential-solutions | 8d | 2026-04-30 11:01 | 2026-05-06 | 292 | ✓ |
| CS lancaster-pa-cs-basement-gurus | 3d | 2026-05-05 16:46 | 2026-05-07 | 233 | ✓ |
| Client (CL/CF/FR/CS · code) | 09 | 10 | 11 | 12 | 04/13 | 14 | 15 | 16 | 17 | 04/18 | 19 | 20 | 21 | 22 | 04/23 | 24 | 25 | 26 | 27 | 04/28 | 29 | 30 | 01 | 02 | 05/03 | 04 | 05 | 06 | 07 | 05/08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL amarillo-tx · legacy-support-works-foundation- | ||||||||||||||||||||||||||||||
| CL charlotte-nc · rhinolift-foundation-solutions | ||||||||||||||||||||||||||||||
| CL denver-co · thrasher-foundation-repair | ||||||||||||||||||||||||||||||
| CL greenville-sc · slab-science-llc | ||||||||||||||||||||||||||||||
| CL indianapolis-in · michaelis | ||||||||||||||||||||||||||||||
| CL manassas-va · nv-waterproofing | ||||||||||||||||||||||||||||||
| CL minneapolis-mn · dbs-residential-solutions | ||||||||||||||||||||||||||||||
| CL monroe-la · level-tech | ||||||||||||||||||||||||||||||
| CL omaha-ne · thrasher-foundation-repair | ||||||||||||||||||||||||||||||
| CL rapid-city · cl-blackburn-foundation-repair | ||||||||||||||||||||||||||||||
| CL san-antonio · cl-baird-foundation-repair | ||||||||||||||||||||||||||||||
| CL sioux-falls · cl-blackburn-foundation-repair | ||||||||||||||||||||||||||||||
| CS central-jersey · cs-scaldino-basement-solutions | ||||||||||||||||||||||||||||||
| CS charlotte-nc · rhinolift-foundation-solutions | ||||||||||||||||||||||||||||||
| CS fayetteville-nc · bailey-sales-and-service-llc | ||||||||||||||||||||||||||||||
| CS greenville-sc · rhinolift-foundation-solutions | ||||||||||||||||||||||||||||||
| CS indianapolis-in · michaelis | ||||||||||||||||||||||||||||||
| CS lancaster-pa · basement-gurus | ||||||||||||||||||||||||||||||
| CS manassas-va · nv-waterproofing | ||||||||||||||||||||||||||||||
| CS portland-or · pure-maintenance | ||||||||||||||||||||||||||||||
| CS raleigh-nc · rhinolift-foundation-solutions | ||||||||||||||||||||||||||||||
| CS roanoke-va · copper-fox-foundation-solution | ||||||||||||||||||||||||||||||
| CS south-jersey · cs-basement-gurus | ||||||||||||||||||||||||||||||
| CS springfield-mo · greene-planet-mold | ||||||||||||||||||||||||||||||
| CS wichita-ks · thrasher-foundation-repair | ||||||||||||||||||||||||||||||
| CS youngstown-oh · ohio-custom-waterproofing-and-dr |
| Client | Contacts in window | Missing convos | % missing |
|---|---|---|---|
| CL omaha-ne-cl-thrasher-foundation-repair | 1,870 | 1,627 | 87.0% |
| CL greenville-sc-cl-slab-science-llc | 1,666 | 1,390 | 83.4% |
| CS lancaster-pa-cs-basement-gurus | 1,364 | 1,132 | 83.0% |
| CL san-antonio-tx-cl-baird-foundation-repair | 802 | 534 | 66.6% |
| CL rapid-city-sd-cl-blackburn-foundation-repair | 612 | 121 | 19.8% |
| CL sioux-falls-sd-cl-blackburn-foundation-repair | 631 | 118 | 18.7% |
| Client | Last run | Age | Rows upserted | Error |
|---|---|---|---|---|
| CL denver-co-cl-thrasher-foundation-repair | never | — | — | no log entries |
| CS manassas-va-cs-nv-waterproofing | never | — | — | no log entries |
| CL amarillo-tx-cl-legacy-support-works-foundation-repair | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS central-jersey-nj-cs-scaldino-basement-solutions | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL charlotte-nc-cl-rhinolift-foundation-solutions | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS charlotte-nc-cs-rhinolift-foundation-solutions | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS fayetteville-nc-cs-bailey-sales-and-service-llc | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL greenville-sc-cl-slab-science-llc | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS greenville-sc-cs-rhinolift-foundation-solutions | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL indianapolis-in-cl-michaelis | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS indianapolis-in-cs-michaelis | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS lancaster-pa-cs-basement-gurus | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL manassas-va-cl-nv-waterproofing | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL minneapolis-mn-cl-dbs-residential-solutions | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL monroe-la-cl-level-tech | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL omaha-ne-cl-thrasher-foundation-repair | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS portland-or-cs-pure-maintenance | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS raleigh-nc-cs-rhinolift-foundation-solutions | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL rapid-city-sd-cl-blackburn-foundation-repair | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS roanoke-va-cs-copper-fox-foundation-solution | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL san-antonio-tx-cl-baird-foundation-repair | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CL sioux-falls-sd-cl-blackburn-foundation-repair | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS south-jersey-nj-cs-basement-gurus | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS springfield-mo-cs-greene-planet-mold | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS wichita-ks-cs-thrasher-foundation-repair | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |
| CS youngstown-oh-cs-ohio-custom-waterproofing-and-drainage | 2026-04-20 10:37 | 18d | 0 | HTTP Error 403: Forbidden |